<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of Running: Tokyo&#8217;s 21km (13 mile) Google+ Logo</title>
	<atom:link href="http://josephta.me/2011/07/google-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephta.me/2011/07/google-plus/</link>
	<description></description>
	<lastBuildDate>Sat, 16 Mar 2013 12:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Un marathonien fait un parcours de 21 km sous la forme du logo Apple en hommage à Steeve Job &#124; TikkY.fr</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-247</link>
		<dc:creator>Un marathonien fait un parcours de 21 km sous la forme du logo Apple en hommage à Steeve Job &#124; TikkY.fr</dc:creator>
		<pubDate>Wed, 31 Aug 2011 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-247</guid>
		<description><![CDATA[[...] dans Tokyo, puisqu&#8217;il a déjà couru sur des parcours en forme d&#8217;éléphant ou encore en forme de Google+ entre autres [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dans Tokyo, puisqu&#8217;il a déjà couru sur des parcours en forme d&#8217;éléphant ou encore en forme de Google+ entre autres [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tame</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-66</link>
		<dc:creator>Joseph Tame</dc:creator>
		<pubDate>Sun, 31 Jul 2011 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-66</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Interesting Statistical Fact on Google+ You Shouldn&#8217;t Miss! &#124; 10Division.com</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-65</link>
		<dc:creator>4 Interesting Statistical Fact on Google+ You Shouldn&#8217;t Miss! &#124; 10Division.com</dc:creator>
		<pubDate>Mon, 25 Jul 2011 10:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-65</guid>
		<description><![CDATA[[...] 2. The Tech Runner &#8211; The Art of Running: Tokyo’s 21km (13 mile) Google+ Logo [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 2. The Tech Runner &#8211; The Art of Running: Tokyo’s 21km (13 mile) Google+ Logo [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azioni non convenzionali: un fan celebra G+ su Maps &#124; Gu! La comunicazione in jeans.</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-64</link>
		<dc:creator>Azioni non convenzionali: un fan celebra G+ su Maps &#124; Gu! La comunicazione in jeans.</dc:creator>
		<pubDate>Mon, 25 Jul 2011 05:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-64</guid>
		<description><![CDATA[[...] Joseph Tame, maratoneta inglese in trasferta a Tokyo, ha pensato di utilizzare due iPhone (uno per Runkeeper e l’altro per Google Earth) per tracciare in modo inequivocabile la strada percorsa durante una maratona. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Joseph Tame, maratoneta inglese in trasferta a Tokyo, ha pensato di utilizzare due iPhone (uno per Runkeeper e l’altro per Google Earth) per tracciare in modo inequivocabile la strada percorsa durante una maratona. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgard</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-63</link>
		<dc:creator>Edgard</dc:creator>
		<pubDate>Mon, 25 Jul 2011 01:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-63</guid>
		<description><![CDATA[Pretty good pace too! Not bad at all :-)]]></description>
		<content:encoded><![CDATA[<p>Pretty good pace too! Not bad at all <img src='http://josephta.me/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tame</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-62</link>
		<dc:creator>Joseph Tame</dc:creator>
		<pubDate>Mon, 25 Jul 2011 00:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-62</guid>
		<description><![CDATA[Gah!  I&#039;ll have to go out and run it again now!]]></description>
		<content:encoded><![CDATA[<p>Gah!  I&#8217;ll have to go out and run it again now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kempton</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-61</link>
		<dc:creator>Kempton</dc:creator>
		<pubDate>Sun, 24 Jul 2011 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-61</guid>
		<description><![CDATA[This is so cool. I ♥ G+ &amp; Hangout. G+ has allowed me to have many meaningful engagement with people that I have never met in real life. I am happy to &quot;meet&quot; you here.
P.S. I wish I am fit enough to run such a spectacular run in Calgary, Canada. Mind you, if I can get 20 people and the hardware to run together, I bet I can run one of the segment.
Thanks for the inspiration.]]></description>
		<content:encoded><![CDATA[<p>This is so cool. I ♥ G+ &amp; Hangout. G+ has allowed me to have many meaningful engagement with people that I have never met in real life. I am happy to &#8220;meet&#8221; you here.<br />
P.S. I wish I am fit enough to run such a spectacular run in Calgary, Canada. Mind you, if I can get 20 people and the hardware to run together, I bet I can run one of the segment.<br />
Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasse</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-60</link>
		<dc:creator>Lasse</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-60</guid>
		<description><![CDATA[lol, but where is the +1 button?]]></description>
		<content:encoded><![CDATA[<p>lol, but where is the +1 button?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google+ in Japan &#124; Kuwaitiful</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-59</link>
		<dc:creator>Google+ in Japan &#124; Kuwaitiful</dc:creator>
		<pubDate>Sun, 17 Jul 2011 09:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-59</guid>
		<description><![CDATA[[...] Seems Japan is already in love with the new social platform. Haven&#8217;t seen anyone in love with anything to point where he would run around earth making its logo. He used runkeeper and two iPhones, one to see Google Earth and one to track his location. It&#8217;s a pretty creative idea, but one that requires a lot of effort. I know many that would rather make the G+ logo by putting cheeseburgers next to each other rather than walking 21 kilometres.[Source] [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Seems Japan is already in love with the new social platform. Haven&#8217;t seen anyone in love with anything to point where he would run around earth making its logo. He used runkeeper and two iPhones, one to see Google Earth and one to track his location. It&#8217;s a pretty creative idea, but one that requires a lot of effort. I know many that would rather make the G+ logo by putting cheeseburgers next to each other rather than walking 21 kilometres.[Source] [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running G+ : Broerse Blog</title>
		<link>http://josephta.me/2011/07/google-plus/#comment-58</link>
		<dc:creator>Running G+ : Broerse Blog</dc:creator>
		<pubDate>Fri, 15 Jul 2011 19:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://tm2011.com/?p=297#comment-58</guid>
		<description><![CDATA[[...] Source : http://tm2011.com/2011/07/google-plus/ [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Source : <a href="http://tm2011.com/2011/07/google-plus/" rel="nofollow">http://tm2011.com/2011/07/google-plus/</a> [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
